| Vmax | |
|---|---|
| Vitesse | 20.01 |
| Date | 10/06/23 |
| Planche | Gong Lethal 55 55 |
| Voile | Gong Neutra RH 4 |
| Voir la trace | |
| 10s | |
|---|---|
| Vitesse | 19.32 |
| Date | 10/06/23 |
| Planche | Gong Lethal 55 55 |
| Voile | Gong Neutra RH 4 |
| Voir la trace | |
| 500m | |
|---|---|
| Vitesse | 17.70 |
| Date | 10/06/23 |
| Planche | Gong Lethal 55 55 |
| Voile | Gong Neutra RH 4 |
| Voir la trace | |
| Alpha 500 | |
|---|---|
| Vitesse | 0.00 |
| Date | 10/06/23 |
| Planche | Gong Lethal 55 55 |
| Voile | Gong Neutra RH 4 |
| Voir la trace | |
| Vmax | |
|---|---|
| Vitesse | 20.01 |
| Date | 10/06/23 |
| Planche | Gong Lethal 55 55 |
| Voile | Gong Neutra RH 4 |
| Voir la trace | |
| 10s | |
|---|---|
| Vitesse | 19.32 |
| Date | 10/06/23 |
| Planche | Gong Lethal 55 55 |
| Voile | Gong Neutra RH 4 |
| Voir la trace | |
| 500m | |
|---|---|
| Vitesse | 17.70 |
| Date | 10/06/23 |
| Planche | Gong Lethal 55 55 |
| Voile | Gong Neutra RH 4 |
| Voir la trace | |
| Alpha 500 | |
|---|---|
| Vitesse | 0.00 |
| Date | 10/06/23 |
| Planche | Gong Lethal 55 55 |
| Voile | Gong Neutra RH 4 |
| Voir la trace | |