| Vmax | |
|---|---|
| Vitesse | 16.63 |
| Date | 18/03/22 |
| Planche | Gong Mint 80 |
| Voile | takoon v2 4 |
| Voir la trace | |
| 10s | |
|---|---|
| Vitesse | 16.25 |
| Date | 18/03/22 |
| Planche | Gong Mint 80 |
| Voile | takoon v2 4 |
| Voir la trace | |
| 500m | |
|---|---|
| Vitesse | 13.00 |
| Date | 18/03/22 |
| Planche | Gong Mint 80 |
| Voile | takoon v2 4 |
| Voir la trace | |
| Alpha 500 | |
|---|---|
| Vitesse | 0.00 |
| Date | 18/03/22 |
| Planche | Gong Mint 80 |
| Voile | takoon v2 4 |
| Voir la trace | |
| Vmax | |
|---|---|
| Vitesse | 16.63 |
| Date | 18/03/22 |
| Planche | Gong Mint 80 |
| Voile | takoon v2 4 |
| Voir la trace | |
| 10s | |
|---|---|
| Vitesse | 16.25 |
| Date | 18/03/22 |
| Planche | Gong Mint 80 |
| Voile | takoon v2 4 |
| Voir la trace | |
| 500m | |
|---|---|
| Vitesse | 13.00 |
| Date | 18/03/22 |
| Planche | Gong Mint 80 |
| Voile | takoon v2 4 |
| Voir la trace | |
| Alpha 500 | |
|---|---|
| Vitesse | 0.00 |
| Date | 18/03/22 |
| Planche | Gong Mint 80 |
| Voile | takoon v2 4 |
| Voir la trace | |