| Vmax | |
|---|---|
| Vitesse | 29.03 |
| Date | 21/04/24 |
| Planche | Black local Race 66L |
| Voile | Duotone Unit 5.0 |
| Voir la trace | |
| 10s | |
|---|---|
| Vitesse | 30.35 |
| Date | 21/04/24 |
| Planche | Black local Race 66L |
| Voile | Duotone Unit 5.0 |
| Voir la trace | |
| 500m | |
|---|---|
| Vitesse | 27.92 |
| Date | 21/04/24 |
| Planche | Black local Race 66L |
| Voile | Duotone Unit 5.0 |
| Voir la trace | |
| Alpha 500 | |
|---|---|
| Vitesse | 0.00 |
| Date | 21/04/24 |
| Planche | Black local Race 66L |
| Voile | Duotone Unit 5.0 |
| Voir la trace | |
| Vmax | |
|---|---|
| Vitesse | 29.03 |
| Date | 21/04/24 |
| Planche | Black local Race 66L |
| Voile | Duotone Unit 5.0 |
| Voir la trace | |
| 10s | |
|---|---|
| Vitesse | 30.35 |
| Date | 21/04/24 |
| Planche | Black local Race 66L |
| Voile | Duotone Unit 5.0 |
| Voir la trace | |
| 500m | |
|---|---|
| Vitesse | 27.92 |
| Date | 21/04/24 |
| Planche | Black local Race 66L |
| Voile | Duotone Unit 5.0 |
| Voir la trace | |
| Alpha 500 | |
|---|---|
| Vitesse | 0.00 |
| Date | 21/04/24 |
| Planche | Black local Race 66L |
| Voile | Duotone Unit 5.0 |
| Voir la trace | |