Vmax | |
---|---|
Vitesse | 29.31 |
Date | 09/08/25 |
Planche | Goya Proton Pro IV 137 137 |
Voile | S2 Maui Venom 7.5 |
Voir la trace |
10s | |
---|---|
Vitesse | 29.02 |
Date | 09/08/25 |
Planche | Goya Proton Pro IV 137 137 |
Voile | S2 Maui Venom 7.5 |
Voir la trace |
500m | |
---|---|
Vitesse | 27.51 |
Date | 30/08/25 |
Planche | -jp Slalom pro 117 |
Voile | S2 Maui Venom 7.5 |
Voir la trace |
Alpha 500 | |
---|---|
Vitesse | 0.00 |
Date | 09/06/24 |
Planche | FMX Racing Invictus 118 |
Voile | Gun Sails GS-R 7.8 |
Voir la trace |
Vmax | |
---|---|
Vitesse | 29.31 |
Date | 09/08/25 |
Planche | Goya Proton Pro IV 137 137 |
Voile | S2 Maui Venom 7.5 |
Voir la trace |
10s | |
---|---|
Vitesse | 29.02 |
Date | 09/08/25 |
Planche | Goya Proton Pro IV 137 137 |
Voile | S2 Maui Venom 7.5 |
Voir la trace |
500m | |
---|---|
Vitesse | 27.51 |
Date | 30/08/25 |
Planche | -jp Slalom pro 117 |
Voile | S2 Maui Venom 7.5 |
Voir la trace |
Alpha 500 | |
---|---|
Vitesse | 0.00 |
Date | 29/03/25 |
Planche | FMX Racing Invictus 118 118 |
Voile | S2 Maui Venom 7,5 |
Voir la trace |
Vmax | |
---|---|
Vitesse | 29.09 |
Date | 09/06/24 |
Planche | FMX Racing Invictus 118 |
Voile | Gun Sails GS-R 7.8 |
Voir la trace |
10s | |
---|---|
Vitesse | 28.64 |
Date | 09/06/24 |
Planche | FMX Racing Invictus 118 |
Voile | Gun Sails GS-R 7.8 |
Voir la trace |
500m | |
---|---|
Vitesse | 27.02 |
Date | 09/06/24 |
Planche | FMX Racing Invictus 118 |
Voile | Gun Sails GS-R 7.8 |
Voir la trace |
Alpha 500 | |
---|---|
Vitesse | 0.00 |
Date | 09/06/24 |
Planche | FMX Racing Invictus 118 |
Voile | Gun Sails GS-R 7.8 |
Voir la trace |