| Vmax | |
|---|---|
| Vitesse | 16.20 |
| Date | 26/02/23 |
| Planche | -Gong Hipe 5'5 145 |
| Voile | Gong Neutra 6 |
| Voir la trace | |
| 10s | |
|---|---|
| Vitesse | 14.80 |
| Date | 26/02/23 |
| Planche | -Gong Hipe 5'5 145 |
| Voile | Gong Neutra 6 |
| Voir la trace | |
| 500m | |
|---|---|
| Vitesse | 7.80 |
| Date | 26/02/23 |
| Planche | -Gong Hipe 5'5 145 |
| Voile | Gong Neutra 6 |
| Voir la trace | |
| Alpha 500 | |
|---|---|
| Vitesse | 0.00 |
| Date | 26/02/23 |
| Planche | -Gong Hipe 5'5 145 |
| Voile | Gong Neutra 6 |
| Voir la trace | |
| Vmax | |
|---|---|
| Vitesse | 16.20 |
| Date | 26/02/23 |
| Planche | -Gong Hipe 5'5 145 |
| Voile | Gong Neutra 6 |
| Voir la trace | |
| 10s | |
|---|---|
| Vitesse | 14.80 |
| Date | 26/02/23 |
| Planche | -Gong Hipe 5'5 145 |
| Voile | Gong Neutra 6 |
| Voir la trace | |
| 500m | |
|---|---|
| Vitesse | 7.80 |
| Date | 26/02/23 |
| Planche | -Gong Hipe 5'5 145 |
| Voile | Gong Neutra 6 |
| Voir la trace | |
| Alpha 500 | |
|---|---|
| Vitesse | 0.00 |
| Date | 26/02/23 |
| Planche | -Gong Hipe 5'5 145 |
| Voile | Gong Neutra 6 |
| Voir la trace | |